Traditional Programs in India
Nowadays, maintaining financial stability has become increasingly difficult for many. To understand the need for financial stability in a person's life, insurance companies have come up with guaranteed income plans. Guaranteed revenue programs are specifically designed to address the needs of risk-free investors and provide them with life insurance benefits as well as maturity benefits and regular guaranteed payments. A guaranteed income plan provides financial security by providing regular income at a predetermined percentage (preferred by the insurer and insurer) of the Guaranteed Amount. The USP plan is that one can earn an annual, semi-annual, quarterly or monthly income. This new insurance product is a traditional system that comes with a bonus site, where insurers do not have to worry about market ups and downs; instead, they enjoy great benefits.
| Plan Name | Plan Type | Entry Age | Age | Policy Term |
| Aegon Life Term Plan | Term Plan | 20 - 65 years | 75 years | 10 - 75 years minus age at entry |
| Aviva Dhan Samriddhi | Money Back Plan | 13-55 years | 23-70 years | 10,15 & 20 years |
| Aviva i-Life Plan | Term Plan | 18 - 55 years | 70 years | 10 - 35 years |
| Bajaj Allianz Save Assure | Endowment plan | 1-60 years | 18-75 years | 15/17 years |
| Bharti AXA Aajeevan Sampatti + | Endowment Plan | 91 days-60 years | 100/85 years | 100/85 years |
| Birla Sun Life Vision Endowment Plan | Endowment Plan | 1-55 years | N/A | 20 years |
| Canara HSBC OBC Smart Stage MoneyBack Plan | Money Back Plan | 8 - 55 years | 70 years | 15 years |
| Canara Smart Monthly Income Plan | Monthly Income Plan | 18 years-55 years | 43-80 years | 25 years |
| Edelweiss Tokio Guaranteed Income Plan | Endowment Plan | 3-50 years | 18-65 years | 15 years |
| Exide Life Guaranteed Wealth Plus | Guaranteed Plan | 18-60 years | Lumpsum Variant: 75 Income Variant: 97 | Lumpsum Variant: 12 or 15 Income Variant: 37 |
| Future Generali Assure Plus | Endowment Plan | 3-55 years | 18 years-70 years | 15-20 years/25 years |
| HDFC Life Click2Protect Plus | Term Plan | 18 - 65 years | 28 - 75 years | 10 - 40 years |
| HDFC Life Sampoorn Samriddhi Plus Plan | Endowment Plan | 30 - 60 years | 18 - 75 years | 15 - 40 years |
| HDFC Life Sanchay Plan | Endowment Plan | 30 days - 45 Years | 18 - 70 years | 15 - 25 years |
| ICICI Prudential Cash Advantage | Money Back Plan | 0 - 60 years | 18 - 80 years | 15 - 20 years |
| IDBI Federal Incomesurance Guraanteed Money Back Insurance | Money Back Plan | 18 -55 years | 65 years | 10 years |
| India First Maha Jeevan Plan | Endowment Plan | 5-55 years | 20-70 years | 15-25 years |
| Kotak Assure Income Accelerator Plan | Endowment Plan | 0-60 years | 18-85 years | 15,20 or 30 years |
| Max Life Guaranteed Monthly Income Plan | Money Back Plan | 25 - 65 years | 71 years | 6 - 11 years |
| PNB Metlife Money Back Plan | Money Back Plan | 13-55 years | 65 years | 10 years |
| Pramerica Life Magnum Assure Plan | Endowment Plan | 18-55/50 years | 65 years | 10 years & 15 years |
| Reliance Life Super Money Back Plan | Money Back Plan | 18-55 years | 28-80 years | 10,20,30,40-50 years |
| Sahara Life Dhan Sanchay Jeevan Bima | Endowment plan | 14-50 years | 70 years | 15-40 years |
| SBI Life - Saral Shield | Term Plan | 18 - 60 years | 65years | 5 - 30 years |
| SBI Life Smart Money Back Gold Plan | Money Back Plan | 4 - 25 years | 26 - 70 years | 12 - 25 years |
| SBI Life Smart Money Planner | Traditional Savings Plan | 18-60 years | 75 years | 15-25 years |
| Shriram New Shri Life Plan | Endowment Plan | 30days-65 years | 18-75 years | 10-25 years |
| Star Union Da-ichi’s Guaranteed Money Back Plan | Money Back Plan | 13-50 years | 60,65 & 70 years | 10,15 & 20 years |
| Tata AIA Life Insurance Secure 7 plan | Endowment Plan | 18-55 years | 69 years | 14 years |
Eligibility
Guaranteed Money Programs are designed for leading people aged 18-60 and their policy period ranges from 10 to 30 years.
Features
It is a different type of Life Insurance scheme that offers a standard fixed income that varies from 10-30 years.
It offers a return bonus and terminal bonus, if any, at maturity.
Provides death benefits as well as maturity benefits.
It provides the benefit of tax exemption.
The policy period varies from 10-30 years.
Benefits of Guaranteed Funding Programs
Profit Growth
At maturity, a person who is given life insurance gets a simple refund bonus and terminal bonus, if any. In that case, the repayment period is approximately 15 years, and the insured pays a pre-determined standard percentage of the guaranteed amount.
Death benefit
In the unfortunate event of the death of an insured person at the time of paying the premium, the policy nominee receives a guaranteed base amount and refunded bonuses and a final bonus, if any. Also, payments are made for the next 15 years or as stated in the policy. In the event of the loss of insurance after the premium payment period or during payment, the nominee receives a guaranteed lump sum amount and other benefits.
Income Tax Benefits
Section 80 (C) tax deductions are available annually and exemption from Section 10 (10D) tax is available on maturity earnings, subject to the terms and conditions.
Additional Passenger
The traditional system comes with a built-in passenger that is the Accident Death Benefit Rider.
There are some traditional insurance schemes, which provide a fully guaranteed reimbursement, while some programs offer slightly guaranteed benefits. The products available at Policybazaar are fully certified by nature. In the table below we have shown a comparison showing the return rate for a few common products, calculated by a sample point model. In this table the different plans have different payment terms and policy terms and can be tailored to different needs. Therefore, this table is for image purpose only.
0 Comments